Description
On days when you’re not sure what to wear, our popover dress effortlessy looks put together, whether paired with tights and boots or sandals.
by Fmeaddons
€ 132.63 € 78.96
On days when you’re not sure what to wear, our popover dress effortlessy looks put together, whether paired wit…
In stock
On days when you’re not sure what to wear, our popover dress effortlessy looks put together, whether paired with tights and boots or sandals.
You must be logged in to post a review.
Size | US & Canada |
Chest | Waist | High Hip | Low Hip | DENIM |
---|---|---|---|---|---|---|
XS | 00 | 80.01 | 62.23 | 72.60 | 87.63 | 24 |
XS | 0 | 82.55 | 64.77 | 78.74 | 90.17 | 25 |
S | 2 | 85.09 | 67.31 | 81.28 | 92.71 | 26 |
S | 4 | 87.63 | 69.85 | 83.82 | 95.25 | 27 |
M | 6 | 90.17 | 72.39 | 86.63 | 97.79 | 28 |
M | 8 | 92.71 | 74.93 | 88.90 | 100.33 | 29 |
L | 10 | 95.25 | 77.47 | 91.44 | 102.87 | 30 |
L | 12 | 99.06 | 81.28 | 95.25 | 106.68 | 31 |
XL | 14 | 102.8 | 85.09 | 99.06 | 110.49 | 32 |
XL | 16 | 106.68 | 88.90 | 102.87 | 114.30 | 33 |
Size | US & Canada |
Chest | Waist | High Hip | Low Hip | DENIM |
---|---|---|---|---|---|---|
XS | 00 | 31.5 | 24.5 | 30 | 34.5 | 24 |
XS | 0 | 32.5 | 25.5 | 31 | 35.5 | 25 |
S | 2 | 33.5 | 26.5 | 32 | 36.5 | 26 |
S | 4 | 34.5 | 27.5 | 33 | 37.5 | 27 |
M | 6 | 35.5 | 28.5 | 34 | 38.5 | 28 |
M | 8 | 36.5 | 29.5 | 35 | 39.5 | 29 |
L | 10 | 37.5 | 30.5 | 36 | 40.5 | 30 |
L | 12 | 39 | 32 | 37.5 | 42 | 31 |
XL | 14 | 40.5 | 33.5 | 39 | 43.5 | 32 |
XL | 16 | 42 | 35 | 40.5 | 45 | 33 |
Size | US & Canada |
Europe | UK | Australia | japan | Italy & Russia |
France |
---|---|---|---|---|---|---|---|
XS | 00 | 28 | 0 | 2 | 1 | 32 | 30 |
XS | 0 | 30 | 2 | 2 | 3 | 34 | 32 |
S | 2 | 32 | 4 | 6 | 5 | 36 | 34 |
S | 4 | 34 | 6 | 8 | 7 | 38 | 36 |
M | 6 | 36 | 8 | 10 | 9 | 40 | 38 |
M | 8 | 38 | 10 | 12 | 11 | 42 | 40 |
L | 10 | 40 | 12 | 14 | 13 | 44 | 42 |
L | 12 | 42 | 14 | 16 | 15 | 46 | 44 |
XL | 14 | 44 | 16 | 18 | 17 | 48 | 46 |
Reviews
There are no reviews yet.